Phone: 01925 226495
Useful Tools
- Glossary - the place to decipher the trade terms
- Incoterms
- Hazardous Goods - use this table to work out what goods can be carried with each other
- Pallet Converter - a simple tool to calculate how much loading space is required
- Useful Web Links - the place to find some useful and interesting web links
Hazardous Goods
This table can be used to see which hazards are compatible. Please note if you should require further information regarding the movement of hazardous freight, please contact one of our directors who is a DGSA. Please mail helen.littlewood@eurofracht.co.uk for further information.
We are unable to accept responsibility for any errors or omission in this table.
| Class | 1.1, 1.2, 1.5 | 1.3, 1.6 | 1.4 | 2.1 | 2.2 | 2.3 | 3 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 6.2 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Explosives | 1.1, 1.2, 1.5 | |||||||||||||||||
| Explosives | 1.3, 1.6 | |||||||||||||||||
| Explosives | 1.4 | |||||||||||||||||
| Flammable Gases | 2.1 | |||||||||||||||||
| Non-toxic, non-flammable gases | 2.2 | |||||||||||||||||
| Toxic gases | 2.3 | |||||||||||||||||
| Flammable Liquids | 3 | |||||||||||||||||
| Flammable solids (including self-reactive substances and solid desensitized explosives) | 4.1 | |||||||||||||||||
| Substances liable to spontaneous combustion | 4.2 | |||||||||||||||||
| Substances which, in contact with water, emit flammable gases | 4.3 | |||||||||||||||||
| Oxidising substances(agents) | 5.1 | |||||||||||||||||
| Organic peroxides | 5.2 | |||||||||||||||||
| Toxic substances | 6.1 | |||||||||||||||||
| Infectious substance | 6.2 | |||||||||||||||||
| Radioactive material | 7 | |||||||||||||||||
| Corrosive substance | 8 | |||||||||||||||||
| Miscellaneous dangerous substances and articles | 9 | |||||||||||||||||
| Class | 1.1, 1.2, 1.5 | 1.3, 1.6 | 1.4 | 2.1 | 2.2 | 2.3 | 3 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 6.2 | 7 | 8 | 9 |
Classes and their definitions
Class 1: Explosives
- 1.1: substances and articles which have a mass explosion hazard
- 1.2: substances and articles which have a projection hazard not a mass explosion hazard
- 1.3: substances and articles which have a fire hazard and either a minor blast hazard or a minor projection hazardor both, but not a mass explosion hazard
- 1.4: substance and articles which present no significant hazard
- 1.5: very insensitive substances which have a mass explosion hazard
- 1.6: extremely insensitive articles which do not have a mass explosion hazard
Class 2: Gases
- 2.1: flammable gases
- 2.2: non-flammable, non-toxic gases
- 2.3: toxic gases
Class 3:Flammable liquids
Class 4:Flammable solids; substances liable to spontaneous combustion; substances which, in contact with water, emit flammable gases
- 4.1:flammable solids, self-reactive substances and desensitized explosives
- 4.2:substances liable to spontaneous combustion
- 4.3:substances which, in contact with water, emit flammable gases
Class 5:Oxidizing substances and organic peroxides
- 5.1:oxidizing substances
- 5.2:organic peroxides
Class 6: Toxic and infectious substances
- 6.1: toxic substances
- 6.2: infectious substances
Class 7: Radioactive material
Class 8: Corrosive substances
Class 9: Miscellaneous dangerous substances and articles
Please Note: The information given on this website is correct to the best of our knowledge and we cannot be held responsible for any discrepancies or changes to this information.
